10th Advances Against Aspergillosis and Mucormycosis
2 - 3 February 2022
Virtual Event
10th Advances Against Aspergillosis and Mucormycosis
2 - 3 February 2022
Virtual Event
10th Advances Against Aspergillosis and Mucormycosis
2 - 3 February 2022
Virtual Event
Programme
Because of challenging time zones and our desire to be as interactive as possible, we will pre-record talks and run them all, at different times on consecutive days, with different chairpersons to handle questions and discussion. Registration will allow access on both days to allow you to pick the most convenient times to join.
Go directly to a day’s programme
Wednesday | Thursday
Day 1: Wednesday 2nd February 2022 |
|
---|---|
The timings below are in GMT. The link below will help you to work out the timings where you are: |
|
10.00 | Poster Session 1 |
Session 1: Novel Insights into the Pathogenesis of AspergillosisModerators: David W. Denning, Manchester, UK & Elaine Bignell, Exeter, UK |
|
11.00 | Introduction David Denning, Manchester, UK |
11.10 | Host responses to Aspergillus infection – why isn’t infection cleared? Chad Steele, New Orleans, USA |
11.30 | Sulphur metabolism as a promising source of new antifungal targets Jorge Amich, Madrid, Spain |
11.50 | Mechanistic basis of superinfection in influenza Keven Mara Robinson, Pittsburgh, USA |
12.10 | Abstract #38: Aspergillus fumigatus pan-genome analysis identifies genetic variants associated with human infection Amelia Barber, Jena, Germany |
12.17 | Abstract #5: Taking a closer look: Clinical and histopathological characteristics of culture-positive versus culture-negative pulmonary mucormycosis Amy Spallone, Houston, USA |
12.25 | Discussion |
12.50 | A word from our sponsors |
12.52 | Break |
Session 2: The Global Challenge of Chronic and Allergic AspergillosisModerators: Adilia Warris, Exeter, UK & Tobias M. Hohl, New York, USA |
|
13.15 | Sponsored by Journal of Fungi Confusion between TB, NTM and sarcoidosis and chronic pulmonary aspergillosis or dual infection? Felix Bongomin, Gulu, Uganda |
13.35 | Keynote lecture supported by Pulmatrix The clinical implications of Aspergillus sensitization in asthma Luisa Brussino, Turin, Italy |
13.55 | Clinical Aspergillus signatures in COPD and bronchiectasis Sanjay Chotirmall, Singapore |
14.15 | Abstract #80: Mutual inhibition of antifungal and antiviral airway epithelial responses during fungal–viral coinfection Sara Gago, Manchester, UK |
14.22 | Abstract #70: Characterisation of MAIT cells in the antifungal immune response in a microfluidic “invasive aspergillosis-on-chip” disease model Susanne Jahreis, Jena, Germany |
14.30 | Discussion |
14.55 | Poster Session 2 |
15.55 | Break |
Session 3: COVID-19 Fungal ComplicationsModerators: Dimitrios P. Kontoyiannis, Texas, USA & Ana Alastruey-Izquierdo, Madrid, Spain |
|
16.15 | Debate: CAPA has been over-emphasised in the literature For: Martin Hönigl, San Diego, USA and Graz, Austria (12 minutes) Against: Michele Bartoletti, Bologna, Itay (12 minutes) Debate (16 minutes) |
16.55 | Developments in the diagnosis of mucormycosis Eric Dannaoui, Paris, France |
17.15 | Abstract #92: Effect of iron on Aspergillus proteases: insight into possible therapeutic target for allergic bronchopulmonary aspergillosis Paulami Chatterjee, Stanford, USA |
17.22 | Abstract #31: Diagnosis of COVID-19 associated pulmonary aspergillosis among mechanically ventilated COVID-19 patients using Galactomannan Lateral Flow Assay and culture Mohammad T. Hedayati, Sari, Iran |
17.30 | Discussion |
17.55 | A word from our sponsors |
17.57 | Break |
Session 4: Antifungal Resistance in Aspergillus – Not as Simple as First ThoughtModerators: Anuradha Chowdhary, Delhi, India & Paul E. Verweij, Nijmegen, The Netherlands |
|
18.15 | Priming and tolerance – untold stories in understanding azole resistance in fumigatus Nir Osherov, Tel Aviv, Israel |
18.35 | Molecular epidemiological surprises in resistant Aspergilli Matthew Fisher, London, UK |
18.55 | The WHO Fungal Pathogen Priority list – implications for diagnosis, novel therapies and resistance surveillance Hatim Sati, Geneva, Switzerland |
19.15 | Abstract #62: Stradam, a novel natural antifungal from the Canadian Arctic microbiome Evelyne J. Côté, Montreal, Canada |
19.22 | Discussion |
19.45 | Close |
19.50 | Poster Session 3 |
20.50 | End of Day 1 |
Go directly to a day’s programme
Wednesday | Thursday
Day 2: Thursday 3rd February 2022 |
|
---|---|
The timings below are in GMT. The link below will help you to work out the timings where you are: |
|
15.30 | Poster Session 4 |
Session 1: Novel Insights into the Pathogenesis of AspergillosisModerators: William J. Steinbach, Arkansas, USA & Nancy Keller, Wisconsin, USA |
|
17.00 | Introduction David Denning, Manchester, UK |
17.10 | Host responses to Aspergillus infection – why isn’t infection cleared? Chad Steele, New Orleans, USA |
17.30 | Sulphur metabolism as a promising source of new antifungal targets Jorge Amich, Madrid, Spain |
17.50 | Mechanistic basis of superinfection in influenza Keven Mara Robinson, Pittsburgh, USA |
18.10 | Abstract #38: Aspergillus fumigatus pan-genome analysis identifies genetic variants associated with human infection Amelia Barber, Jena, Germany |
18.17 | Abstract #5: Taking a closer look: Clinical and histopathological characteristics of culture-positive versus culture-negative pulmonary mucormycosis Amy Spallone, Houston, USA |
18.25 | Discussion |
18.50 | A word from our sponsors |
18.52 | Break |
Session 2: The Global Challenge of Chronic and Allergic AspergillosisModerators: David A. Stevens, Stanford, USA & Ioly Kotta-Loizou, London, UK |
|
19.15 | Sponsored by Journal of Fungi Confusion between TB, NTM and sarcoidosis and chronic pulmonary aspergillosis or dual infection? Felix Bongomin, Gulu, Uganda |
19.35 | Keynote lecture supported by Pulmatrix The clinical implications of Aspergillus sensitization in asthma Luisa Brussino, Turin, Italy |
19.55 | Clinical Aspergillus signatures in COPD and bronchiectasis Sanjay Chotirmall, Singapore |
20.15 | Abstract #80: Mutual inhibition of antifungal and antiviral airway epithelial responses during fungal–viral coinfection Sara Gago, Manchester, UK |
20.22 | Abstract #70: Characterisation of MAIT cells in the antifungal immune response in a microfluidic “invasive aspergillosis-on-chip” disease model Susanne Jahreis, Jena, Germany |
20.30 | Discussion |
20.55 | Poster Session 5 |
21.55 | Break |
Session 3: COVID-19 Fungal ComplicationsModerators: Monica Slavin, Melbourne, Australia & Martin Hönigl, Graz, Austria |
|
22.15 | Debate: CAPA has been over-emphasised in the literature For: Martin Hönigl, San Diego, USA and Graz, Austria (12 minutes) Against: Michele Bartoletti, Bologna, Itay (12 minutes) Debate (16 minutes) |
22.55 | Developments in the diagnosis of mucormycosis Eric Dannaoui, Paris, France |
23.15 | Abstract #92: Effect of iron on Aspergillus proteases: insight into possible therapeutic target for allergic bronchopulmonary aspergillosis Paulami Chatterjee, Stanford, USA |
23.22 | Abstract #31: Diagnosis of COVID-19 associated pulmonary aspergillosis among mechanically ventilated COVID-19 patients using Galactomannan Lateral Flow Assay and culture Mohammad T. Hedayati, Sari, Iran |
23.30 | Discussion |
23.55 | A word from our sponsors |
23.57 | Break |
Session 4: Antifungal Resistance in Aspergillus – Not as Simple as First ThoughtModerators: Minh-Hong Nguyen, Pittsburgh, USA & Ashraf Ibrahim, Torrance, USA |
|
00.15 | Priming and tolerance – untold stories in understanding azole resistance in fumigatus Nir Osherov, Tel Aviv, Israel |
00.35 | Molecular epidemiological surprises in resistant Aspergilli Matthew Fisher, London, UK |
00.55 | The WHO Fungal Pathogen Priority list – implications for diagnosis, novel therapies and resistance surveillance Hatim Sati, Geneva, Switzerland |
01.15 | Abstract #62: Stradam, a novel natural antifungal from the Canadian Arctic microbiome Evelyne J. Côté, Montreal, Canada |
01.22 | Discussion |
01.45 | Close |
01.50 | Poster Session 6 |
02.50 | End of Day 2 |


